Reich Kupplungen (Arcusaflex) AC-VSK 70
Shore hardness of the rubber element version: EN = 50° Shore ; WN = 55° Shore ; NN = 65° Shore
Available Flanges
AC-VSK 70 F2.18.250
AC-VSK 70 F2.18.285
AC-VSK 70 F2.21.250
AC-VSK 70 F2.21.285
| Item | Designation | Material |
| 1 | Coupling flange | Ytandard design spheroidal cast iron (GGG 40) |
| 2 | Drive shaft connection flange | Steel (yield strength min. 360 MPa) |
| 3 | Radial bearing | Metal or plastic (maintenance-free) |
| 4 | Thrust bearing | Composite material (maintenance-free) |
| 5 | Flexible element | Rubber according to technical details |
| 5a, 5b | Element discs | Steel |











